MOTOR | |
Motor Type: | PMSM |
Mounting Position: | Mid |
Weight / Motor External Diameter: | 7.0kg / 180mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 95.60% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | X Version Sine Wave |
Dimensions: | 240mm x 110mm x 50mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco and Sport |
MOTOR POWER SYSTEM |
|
Rated Voltage: | 60V (DC) |
Rated Power / Peak Power: | 3000W / 6000W |
Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
Rated Rotation Speed: | 4300rpm |
Peak Efficiency: | 97.8% |
Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
CERTIFICATES | |
Road Legal: | No |
TRANSMISSION |
|
Gear Ratio: | 1:7.6 |
Transmission: | Primary Belt & 420 Drive Chain |
Belt Brand & Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS |
|
Horn: | European Standard Horn |
Battery: | 60V 40AH – NEW FOR 2022/23 – LARGER CAPACITY |
Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
Battery Charge Level: | Integrated Battery LCD Display |
Charger: | 10A |
Charing Time: | 2.5-3.5 Hours |
USB Connection: | USB-2.1 A Single Socket |
Speedometer: | LCD Digital Speedometer |
LED Headlight & Rear Light: | Yes |
CRATE DATA |
|
Crate Dimension: | 1650mm x 850mm x 310mm |
Gross Weight: | 70kg |
To Assemble from Crate: | Handlebars, foot rests & insert front wheel |
WARRANTY |
|
Battery / Chassis / Swing Arm: | 18 Months (or up to 20,000 miles on Battery which ever sooner)
Please be aware that any work on the high voltage systems MUST be carried out by a qualified dealer carrying hybrid electric vehicle certification. |
Other Components: | 12 Months, excluding service items and subject to servicing NB Warranty work is carried out free of charge subject to proof of correct service history.Surron warranty is a return to dealer cover and does not include transportation costs. We can arrange collection and delivery, but the cost must be paid by the owner, prices available upon request. |
VEHICLE |
|
Chassis – Swing Arm Material: | No. 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method: | Forged by 6000 Tons of Pressure |
Chassis Surface & Colour Processing: | Anodic Oxidation |
Front Suspension: | DNM Adjust pre-load & compression |
Rear Shock Absorber: | Adj DNM Shock with TR Suspension Link System |
Wheel Type & Size: | Spoke Wheels, Front/Rear 19 x 1.4 Alloy Hubs |
Tire Size: | Front/Rear 70/100-19 CST |
Top Speed: | 47 MPH 73KMH Varies depending upon load and gearing |
Max Range: | 60 Miles @ 20 MPH average speed depending upon terrain |
Net Weight: | 47kg |
Max Load: | 100kg (15.75 Stone) |
Max Climb: | 45° |
Rear Sprocket: | 48T |
Side Stand: | Yes with kill switch |
Vehicle Dimensions: | 1870mm x 780mm x 1040mm |
Min. Ground Clearance: | 270mm |
Wheelbase: | 1260mm |
Seat Height: | 84 to 88cm |
Reviews
There are no reviews yet.